Bell Schedules
Monday, Tuesday, Thursday, Friday
6 Period Day
| Period 1 | 8:00am - 8:50am | |
| Period 2 | 8:54am - 9:44am | |
| Break 1 | 9:44am - 9:55am | |
| Colt Time 2 | 9:59am - 10:19am | |
| Colt Time 1 | 9:48am - 10:08am | |
| Break 2 |
10:08am - 10:19am |
|
| Period 3 | 10:23am - 11:13am | |
| 1st Lunch | 11:17am - 11:47am | |
| Period 4 | 11:51am - 12:47pm | |
| Period 4 | 11:17am - 11:45am | |
| 2nd Lunch | 11:47am - 12:17pm | |
| Period 4 | 12:20pm - 12:47pm | |
| Period 4 | 11:17am - 12:13pm | |
| 3rd Lunch | 12:17pm - 12:47pm | |
| Period 5 | 12:51pm - 1:41pm | |
| Period 6 | 1:45pm - 2:35pm |
Wednesday
Assembly Schedules
AM with Colt Time
AM with Colt Time
| Period 1 | 8:00am - 8:45am (45) |
| Period 2 | 8:49am - 9:34am (45) |
| Colt Time (attendance) | 9:38am - 9:45am (7) |
| Assembly | 9:45am - 10:45am (60) |
| Period 3 | 10:49am - 11:34am (45) |
| First Lunch | 11:38am - 12:08pm (30) |
| Period 4 | 12:12pm - 12:57pm (45) |
| Period 4 | 11:38am - 12:23pm (45) |
| Second Lunch | 12:27pm - 12:57pm (30) |
| Period 5 | 1:01pm - 1:46pm (45) |
| Period 6 | 1:50pm - 2:35pm (45) |
PM with Colt Time
PM with Colt Time
| Period 1 | 8:00am - 8:45am (45) |
| Period 2 | 8:49am - 9:34am (45) |
| Period 3 | 9:38am - 10:23am (45) |
| First Lunch | 10:27am - 10:57am (30) |
| Period 4 | 11:01am - 11:46am (45) |
| Period 4 | 10:27am - 11:12am (45) |
| Second Lunch | 11:16am - 11:46am (30) |
| Period 5 | 11:50am - 12:35pm (45) |
| Period 6 | 12:39pm - 1:24pm (45) |
| Colt Time (attendance) | 1:28pm - 1:35pm (7) |
| Assembly | 1:36pm - 2:35pm (60) |
AM without Colt Time
AM without Colt Time
| Period 1 | 8:00am - 8:47am (47) |
| Period 2 | 8:51am - 9:38am (47) |
| Assembly | 9:38am - 10:37am (59) |
| Period 3 | 10:41am - 11:28am (47) |
| First Lunch | 11:32am - 12:02pm (30) |
| Period 4 | 12:06pm - 12:53pm (47) |
| Period 4 | 11:32am - 12:19pm (47) |
| Second Lunch | 12:27pm - 12:57pm (30) |
| Period 5 | 12:57pm - 1:44pm (47) |
| Period 6 | 1:48pm - 2:35pm (47) |
PM without Colt Time
PM without Colt Time
| Period 1 | 8:00am - 8:47am (47) |
| Period 2 | 8:51am - 9:38am (47) |
| Period 3 | 9:42am - 10:29am (47) |
| First Lunch | 10:30am - 11:00am (30) |
| Period 4 | 11:07am - 11:54am (47) |
| Period 4 | 10:33am - 11:20am (47) |
| Second Lunch | 11:24am - 11:54am (30) |
| Period 5 | 11:58am - 12:45pm (47) |
| Period 6 | 1:49pm - 1:36pm (47) |
| Assembly | 1:36pm - 2:35pm (59) |
