Bell Schedules
Monday, Tuesday, Thursday, Friday
6 Period Day
Period 1 | 8:00am - 8:50am | |
Period 2 | 8:54am - 9:44am | |
Nutrition Break 1 | 9:44am - 9:55am | |
Colt Time 2 | 9:59am - 10:19am | |
Colt Time 1 | 9:48am - 10:08am | |
Nutrition Break 2 |
10:08am - 10:19am |
|
Period 3 | 10:23am - 11:13am | |
1st Lunch | 11:17am - 11:47am | |
Period 4 | 11:51am - 12:47pm | |
Period 4 | 11:17am - 11:45am | |
2nd Lunch | 11:47am - 12:17pm | |
Period 4 | 12:20pm - 12:47pm | |
Period 4 | 11:17am - 12:13pm | |
3rd Lunch | 12:17pm - 12:47pm | |
Period 5 | 12:51pm - 1:41pm | |
Period 6 | 1:45pm - 2:35pm |
Wednesday
Assembly Schedules
Morning Assembly
Period 1 | 8:00am - 8:45am (45) |
Period 2 | 8:49am - 9:34am (45) |
Assembly | 9:38am - 10:45am (67) |
Period 3 | 10:49am - 11:34am (45) |
First Lunch | 11:38am - 12:08pm (30) |
Period 4 | 12:12pm - 12:57pm (45) |
Period 4 | 11:38am - 12:23pm (45) |
Second Lunch | 12:27pm - 12:57pm (30) |
Period 5 | 1:01pm - 1:46pm (45) |
Period 6 | 1:50pm - 2:35pm (45) |
Afternoon Assembly
Period 1 | 8:00am - 8:45am (45) |
Period 2 | 8:50am - 9:35am (45) |
Period 3 | 9:40am - 10:25am (45) |
First Lunch | 10:30am - 11:00am (30) |
Period 4 | 11:05am - 11:50am (45) |
Period 4 | 10:30am - 11:15am (45) |
Second Lunch | 11:20am - 11:50am (30) |
Period 5 | 11:55am - 12:40pm (45) |
Period 6 | 1:45pm - 1:30pm (45) |
Assembly | 1:35pm - 2:35pm (60) |